CHICAGO—The Illinois Criminal Justice Information Authority (ICJIA) today announced grant awards totaling $4.5 million in state fiscal year 2022 Community-Based Violence Prevention and Intervention Program (CBVIP) funds.
A total of 31 organizations will receive grants to provide community engagement and support, prevention supports for children, youth, and families at risk for being harmed or harming others, and long-term or ongoing trauma-informed support and services both to those harmed by violence and those who have harmed others.
“These grants will empower organizations to provide programs and services that meet the unique needs of their communities. They also align with the State Violence Prevention Plan which promotes prevention programming that aims to build safe and thriving communities by addressing individual and community trauma and community violence,” said ICJIA Acting Executive Director Delrice Adams.
lCJIA’s 2020-2024 State Violence Prevention Plan goals include stopping violence and promoting safety; supporting children, youth, and families; advancing equity in communities; and building healthy communities.
Local organizations with operating budgets of $3 million or less were awarded funding. Grants were awarded to the following organizations:
Organization | Award Amount |
---|---|
Alternatives | $166,281 |
Area Consortium of Educational Services for Our Youth DBA: ACES 4 Youth | $225,436 |
BandWith Chicago | $60,465 |
Between Friends | $109,399 |
Boxing Out Negativity, Inc. | $109,399 |
CHAMPS Male Mentoring Program | $101,45 |
Chicago Youth Boxing Club Inc. | $87,693 |
Chicago Youth Programs | $88,450 |
CircEsteem, Inc. | $182,144 |
Duane Dean | $125,000 |
Entrepreneurs Academy | $193,684 |
Girls Inc. | $181,200 |
Greater Chatham Initiative | $156,229 |
Hope Center Foundation | $142,678 |
Illinois Association of Juvenile Justice Councils | $130,220 |
Ladies of Virtue NFP | $100,000 |
Leaders In Transformational Education | $57,254 |
Lost Boyz Inc. | $203,834 |
Project H.O.O.D. Communities Development Corporation | $198,921 |
Reflections Foundation | $50,005 |
Ring of Hope | $110,247 |
River City Community Development Center | $60,465 |
Roseland Ceasefire Project Inc. | $199,682 |
Taking Back Our Lives | $113,116 |
The Blessed Child | $199,311 |
The Firehouse Community Arts Center of Chicago | $176,550 |
The Support Group | $199,980 |
Trickster Cultural Center | $50,535 |
True to Life Foundation | $137,807 |
Vermilion County Rape Crisis Center | $88,000 |
Youth With A Positive Direction | $212,380 |
Total | $4,457,083 |
CBVIP grants must be spent between February 1, 2022, and June 30, 2022, and organizations in good standing will be eligible for up to 31 more months of funding support.